Calculate pace for your next run, race or interval session.
Distance | 05:05/km | 05:10/km | 05:15/km |
200 m | 01:01 | 01:02 | 01:03 |
400 m | 02:02 | 02:04 | 02:06 |
600 m | 03:03 | 03:06 | 03:09 |
800 m | 04:04 | 04:08 | 04:12 |
1 km | 05:05 | 05:10 | 05:15 |
1200 m | 06:06 | 06:12 | 06:18 |
1500 m | 07:37 | 07:45 | 07:52 |
1 mile | 08:11 | 08:19 | 08:27 |
2 km | 10:10 | 10:20 | 10:30 |
3 km | 15:15 | 15:30 | 15:45 |
5 km | 25:25 | 25:50 | 26:15 |
10 km | 50:50 | 51:40 | 52:30 |
15 km | 01:16:15 | 01:17:30 | 01:18:45 |
20 km | 01:41:40 | 01:43:20 | 01:45:00 |
1/2 marathon | 01:47:14 | 01:48:59 | 01:50:45 |
25 km | 02:07:05 | 02:09:10 | 02:11:15 |
30 km | 02:32:30 | 02:35:00 | 02:37:30 |
35 km | 02:57:55 | 03:00:50 | 03:03:45 |
40 km | 03:23:20 | 03:26:40 | 03:30:00 |
marathon | 03:34:29 | 03:38:00 | 03:41:31 |
45 km | 03:48:45 | 03:52:30 | 03:56:15 |
50 km | 04:14:10 | 04:18:20 | 04:22:30 |
Not finding your distance?
Created by @blixthalka