Calculate pace for your next run, race or interval session.
Distance | 05:10/km | 05:15/km | 05:20/km |
200 m | 01:02 | 01:03 | 01:04 |
400 m | 02:04 | 02:06 | 02:08 |
600 m | 03:06 | 03:09 | 03:12 |
800 m | 04:08 | 04:12 | 04:16 |
1 km | 05:10 | 05:15 | 05:20 |
1200 m | 06:12 | 06:18 | 06:24 |
1500 m | 07:45 | 07:52 | 08:00 |
1 mile | 08:19 | 08:27 | 08:35 |
2 km | 10:20 | 10:30 | 10:40 |
3 km | 15:30 | 15:45 | 16:00 |
5 km | 25:50 | 26:15 | 26:40 |
10 km | 51:40 | 52:30 | 53:20 |
15 km | 01:17:30 | 01:18:45 | 01:20:00 |
20 km | 01:43:20 | 01:45:00 | 01:46:40 |
1/2 marathon | 01:48:59 | 01:50:45 | 01:52:30 |
25 km | 02:09:10 | 02:11:15 | 02:13:20 |
30 km | 02:35:00 | 02:37:30 | 02:40:00 |
35 km | 03:00:50 | 03:03:45 | 03:06:40 |
40 km | 03:26:40 | 03:30:00 | 03:33:20 |
marathon | 03:38:00 | 03:41:31 | 03:45:02 |
45 km | 03:52:30 | 03:56:15 | 04:00:00 |
50 km | 04:18:20 | 04:22:30 | 04:26:40 |
Not finding your distance?
Created by @blixthalka