Calculate pace for your next run, race or interval session.
Distance | 05:20/km | 05:25/km | 05:30/km |
200 m | 01:04 | 01:05 | 01:06 |
400 m | 02:08 | 02:10 | 02:12 |
600 m | 03:12 | 03:15 | 03:18 |
800 m | 04:16 | 04:20 | 04:24 |
1 km | 05:20 | 05:25 | 05:30 |
1200 m | 06:24 | 06:30 | 06:36 |
1500 m | 08:00 | 08:07 | 08:15 |
1 mile | 08:35 | 08:43 | 08:51 |
2 km | 10:40 | 10:50 | 11:00 |
3 km | 16:00 | 16:15 | 16:30 |
5 km | 26:40 | 27:05 | 27:30 |
10 km | 53:20 | 54:10 | 55:00 |
15 km | 01:20:00 | 01:21:15 | 01:22:30 |
20 km | 01:46:40 | 01:48:20 | 01:50:00 |
1/2 marathon | 01:52:30 | 01:54:16 | 01:56:01 |
25 km | 02:13:20 | 02:15:25 | 02:17:30 |
30 km | 02:40:00 | 02:42:30 | 02:45:00 |
35 km | 03:06:40 | 03:09:35 | 03:12:30 |
40 km | 03:33:20 | 03:36:40 | 03:40:00 |
marathon | 03:45:02 | 03:48:33 | 03:52:04 |
45 km | 04:00:00 | 04:03:45 | 04:07:30 |
50 km | 04:26:40 | 04:30:50 | 04:35:00 |
Not finding your distance?
Created by @blixthalka